<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technology guerilla</title>
	<atom:link href="http://technology-guerilla.de/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://technology-guerilla.de</link>
	<description>It&#039;s not a bug, it&#039;s a feature</description>
	<lastBuildDate>Mon, 20 May 2013 06:55:11 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>External shutdown for RaspberryPi</title>
		<link>http://technology-guerilla.de/?p=2514</link>
		<comments>http://technology-guerilla.de/?p=2514#comments</comments>
		<pubDate>Mon, 20 May 2013 06:55:11 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Elektronik / Mikroprozessor]]></category>
		<category><![CDATA[ATX]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[raspberryPi]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2514</guid>
		<description><![CDATA[&#8220;ATXRaspi is a smart power controller for RaspberryPi or similar embedded systems running from a 5V input. It allows you to have an external shutdown button to turn off your target system without a need to login or to issue manual shutdown/sudo halt commands.&#8221; http://lowpowerlab.com/atxraspi/#installation]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acronym for 300 bucks please &#8211; TUI</title>
		<link>http://technology-guerilla.de/?p=2509</link>
		<comments>http://technology-guerilla.de/?p=2509#comments</comments>
		<pubDate>Fri, 17 May 2013 06:19:19 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acronym]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[terminal user interface]]></category>
		<category><![CDATA[Text-based user interface]]></category>
		<category><![CDATA[textual user interface]]></category>
		<category><![CDATA[TUI]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2509</guid>
		<description><![CDATA[TUI &#8211; no, not the traveling company. &#8221; Text-based user interface (TUI), also called textual user interface or terminal user interface,[clarification needed] is a retronym that was coined sometime after the invention of graphical user interfaces, to distinguish them from text-based user interfaces. The concept of TUI refers primarily to the way of output and [...]]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi Camera Board</title>
		<link>http://technology-guerilla.de/?p=2502</link>
		<comments>http://technology-guerilla.de/?p=2502#comments</comments>
		<pubDate>Fri, 17 May 2013 06:05:46 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Elektronik / Mikroprozessor]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[microprocessor]]></category>
		<category><![CDATA[Raspberry Pi Camera Board]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2502</guid>
		<description><![CDATA[Get the &#8220;Unoffical guide to getting up and runing with the  Raspberry Pi Camera&#8221; as an online or download PDF version : http://www.element14.com/community/docs/DOC-54413/l/unofficial-guide-to-getting-up-and-running-with-the-raspberry-pi-camera &#160; © http://www.element14.com &#160; found via Heise]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sicher online bezahlen mit Prepaid Visa- oder Masterkarte auch für Jugendliche</title>
		<link>http://technology-guerilla.de/?p=2497</link>
		<comments>http://technology-guerilla.de/?p=2497#comments</comments>
		<pubDate>Thu, 16 May 2013 07:15:18 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ausland]]></category>
		<category><![CDATA[bezahlen]]></category>
		<category><![CDATA[Jugendliche]]></category>
		<category><![CDATA[kostenlos]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[online Shopping]]></category>
		<category><![CDATA[Sicher online bezahlen]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2497</guid>
		<description><![CDATA[Trotz des steigenden Onlinehandels kaufen viele immer noch nicht online aus Angst und Unsicherheit wegen der Bezahlung. Eine Prepaid Karte ist wie beim Telefonieren schon lange bekannt die Lösung genau dieses Problems. Als Visa, Master, Gold oder sogar Partnercard kann man bei der LBB &#8211; Landesbank Berlin ohne Schufa Abfrage sogar in der Version für [...]]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepaid SIM Karte fürs mobile surfen kostenlos und Datenpakete ab 4,99€/Monat</title>
		<link>http://technology-guerilla.de/?p=2487</link>
		<comments>http://technology-guerilla.de/?p=2487#comments</comments>
		<pubDate>Mon, 13 May 2013 12:05:20 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bis zu 30 Tage gratis surfen]]></category>
		<category><![CDATA[Datenpakete ab 4.99€/Monat ohne Vertrag]]></category>
		<category><![CDATA[kostenlos]]></category>
		<category><![CDATA[prepaid]]></category>
		<category><![CDATA[sim]]></category>
		<category><![CDATA[SIM Karte fürs mobile surfen]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2487</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source DroneShield Kit Alerts You of Snooping UAVs</title>
		<link>http://technology-guerilla.de/?p=2462</link>
		<comments>http://technology-guerilla.de/?p=2462#comments</comments>
		<pubDate>Fri, 10 May 2013 06:43:14 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Elektronik / Mikroprozessor]]></category>
		<category><![CDATA[drone acoustic signatures]]></category>
		<category><![CDATA[DroneShield]]></category>
		<category><![CDATA[low-cost device]]></category>
		<category><![CDATA[Open Source DroneShield Kit Alerts You of Snooping UAVs]]></category>
		<category><![CDATA[quadrotors]]></category>
		<category><![CDATA[Raspberry PI]]></category>
		<category><![CDATA[RC helicopters]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2462</guid>
		<description><![CDATA[http://www.droneshield.org/Home.html http://www.indiegogo.com/projects/droneshield/ &#160; &#8221; DroneShield: A simple device that alerts you to nearby drones DroneShield is a low-cost, easy-to-use device that detects the presence of nearby drones (including RC helicopters, quadrotors, etc) and issues alerts via email, sms, and a flashing light. The goal is to help preserve privacy from low-cost remote-control air vehicles with [...]]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY &#8211; how to make graphene</title>
		<link>http://technology-guerilla.de/?p=2453</link>
		<comments>http://technology-guerilla.de/?p=2453#comments</comments>
		<pubDate>Wed, 10 Apr 2013 07:49:32 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[how to make graphene]]></category>
		<category><![CDATA[making]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2453</guid>
		<description><![CDATA[&#8221; One definition given in a recent review on graphene is: Graphene is a flat monolayer of carbon atoms tightly packed into a two-dimensional (2D) honeycomb lattice, and is a basic building block for graphitic materials of all other dimensionalities. It can be wrapped up into 0D fullerenes, rolled into 1D nanotubes or stacked into [...]]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build your own Optical Theremin with NI myDAQ</title>
		<link>http://technology-guerilla.de/?p=2446</link>
		<comments>http://technology-guerilla.de/?p=2446#comments</comments>
		<pubDate>Wed, 03 Apr 2013 11:10:05 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Elektronik / Mikroprozessor]]></category>
		<category><![CDATA[Build your own Optical Theremin with NI myDAQ]]></category>
		<category><![CDATA[myDAQ]]></category>
		<category><![CDATA[NI]]></category>
		<category><![CDATA[Optical Theremin]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2446</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurtleBot2 Follower Demo</title>
		<link>http://technology-guerilla.de/?p=2439</link>
		<comments>http://technology-guerilla.de/?p=2439#comments</comments>
		<pubDate>Wed, 03 Apr 2013 07:33:11 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Elektronik / Mikroprozessor]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[TurtleBot 2]]></category>
		<category><![CDATA[TurtleBot2 Follower Demo]]></category>
		<category><![CDATA[unboxing]]></category>
		<category><![CDATA[unpacking]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2439</guid>
		<description><![CDATA[TurtleBot2 unboxing and first Demo via http://spectrum.ieee.org/automaton/robotics/diy/turtlebot-2-unboxing/?utm_source=roboticsnews&#38;utm_medium=email&#38;utm_campaign=040213 &#160; &#160;]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade Windmill</title>
		<link>http://technology-guerilla.de/?p=2436</link>
		<comments>http://technology-guerilla.de/?p=2436#comments</comments>
		<pubDate>Tue, 02 Apr 2013 11:10:53 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Homemade Windmill]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2436</guid>
		<description><![CDATA[via http://hackaday.com/2013/04/01/windmill-made-from-washing-machine-555-chip/]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-ink Quick-Start Kit for EInk Segmented Displays unpacking</title>
		<link>http://technology-guerilla.de/?p=2391</link>
		<comments>http://technology-guerilla.de/?p=2391#comments</comments>
		<pubDate>Tue, 02 Apr 2013 10:52:10 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Elektronik / Mikroprozessor]]></category>
		<category><![CDATA[delveloping kit]]></category>
		<category><![CDATA[e-ink]]></category>
		<category><![CDATA[E-Paper]]></category>
		<category><![CDATA[eInk]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Quick-Start Kit]]></category>
		<category><![CDATA[segmented display]]></category>
		<category><![CDATA[unpacking]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2391</guid>
		<description><![CDATA[Before starting I need the appropriate software driver for Windows 7 64bit. http://www.ftdichip.com/Drivers/D2XX.htm &#160;]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TI SensorTag CC2541 iOS application</title>
		<link>http://technology-guerilla.de/?p=2424</link>
		<comments>http://technology-guerilla.de/?p=2424#comments</comments>
		<pubDate>Thu, 28 Mar 2013 08:34:02 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Sensoring / measurement]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bluetooth 4.0]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[TI SensorTag CC2541]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2424</guid>
		<description><![CDATA[After downloading the application from the App Store and activating Bluetooth, in the application the SensorTag can be connected to the iOS device.To enable the connection, the push button of the SensorTag must be pushed once. The LED on the device will start blinking and the SensorTag can be connected now by the application. Pictures [...]]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TI CC2541 SensorTag Development Kit unpacking and first experience</title>
		<link>http://technology-guerilla.de/?p=2394</link>
		<comments>http://technology-guerilla.de/?p=2394#comments</comments>
		<pubDate>Wed, 27 Mar 2013 12:30:12 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Elektronik / Mikroprozessor]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Sensoring / measurement]]></category>
		<category><![CDATA[Accelerometer (KXTJ9) from Kionix]]></category>
		<category><![CDATA[bluetooth 4.0]]></category>
		<category><![CDATA[CC2541]]></category>
		<category><![CDATA[Development Kit]]></category>
		<category><![CDATA[first experience]]></category>
		<category><![CDATA[Gyroscope (IMU-3000) from InvenSense]]></category>
		<category><![CDATA[Humanidity Sensor (SHT21) from Sensirion]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IR Temperature Sensor (TMP006) from TI]]></category>
		<category><![CDATA[Magnetometer (MAG3110) from Freescale]]></category>
		<category><![CDATA[Pressure Sensor (T5400) from Epcos]]></category>
		<category><![CDATA[SensorTag]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[TI]]></category>
		<category><![CDATA[unpacking]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2394</guid>
		<description><![CDATA[Texas instruments TI offers with the CC2541 Sensor Tag a nice development tool with quite a lot of functions. The SensorTag includes these sensors: IR Temperature Sensor (TMP006) from TI Humanidity Sensor (SHT21) from Sensirion Pressure Sensor (T5400) from Epcos Accelerometer (KXTJ9) from Kionix Gyroscope (IMU-3000) from InvenSense Magnetometer (MAG3110) from Freescale The complete SensorTag [...]]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moverio™ BT-100 Wearable Display</title>
		<link>http://technology-guerilla.de/?p=2385</link>
		<comments>http://technology-guerilla.de/?p=2385#comments</comments>
		<pubDate>Wed, 20 Mar 2013 10:39:56 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Moverio™ BT-100 Wearable Display]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2385</guid>
		<description><![CDATA[&#8220;Bring the future one step closer with Epson&#8217;s Moverio BT-100, the world&#8217;s first Android-based, see-through wearable display. Interact with apps and games in a whole new way. Featuring a head set with micro-projection technology and a compact Android-powered controller, Moverio allows you to privately view video, experience side-by-side 3D content, play games and enjoy content [...]]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDCP &#8211; HDMI security</title>
		<link>http://technology-guerilla.de/?p=2376</link>
		<comments>http://technology-guerilla.de/?p=2376#comments</comments>
		<pubDate>Fri, 22 Feb 2013 09:29:59 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Elektronik / Mikroprozessor]]></category>
		<category><![CDATA[Breakout]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[HDCP]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[HDMI Screw Terminal]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2376</guid>
		<description><![CDATA[This article and link is just for information and research proposes only, because the possibility of breaking the HDMI security HDCP was shown before. But that this can be done &#8220;so easily&#8221; was surprisingly for me. &#8220;I should point out here that I&#8217;m not claiming to have anything to do with breaking it. I&#8217;m not [...]]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a new mobile phone</title>
		<link>http://technology-guerilla.de/?p=2353</link>
		<comments>http://technology-guerilla.de/?p=2353#comments</comments>
		<pubDate>Thu, 21 Feb 2013 09:53:49 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Experia Z]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Microsoft Windows 8]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2353</guid>
		<description><![CDATA[From time to time, exactly every 2 years customers have to choose between quit or extending the mobile contract. The business terms of t-mobile been fine and when extending the next choose will be between invoice credit or a new phone. Mostly my decision had been the new phone, but which one ? The technical [...]]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpacking Handheld LCR Meter &#8211; Agilent U1731A</title>
		<link>http://technology-guerilla.de/?p=2345</link>
		<comments>http://technology-guerilla.de/?p=2345#comments</comments>
		<pubDate>Thu, 21 Feb 2013 09:31:47 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Elektronik / Mikroprozessor]]></category>
		<category><![CDATA[Agilent Technologies]]></category>
		<category><![CDATA[Agilent U1731A]]></category>
		<category><![CDATA[electronic equipment]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[LCR meter]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[SMD probe]]></category>
		<category><![CDATA[unpacking]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2345</guid>
		<description><![CDATA[The Agilent U1731A is a 20,000-Count Dual-Display Handheld LCR Meter for measurement of inductance, capacitance and resistance. With the SMD probe the U1731A is a nice piece of equipment.]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile technology history</title>
		<link>http://technology-guerilla.de/?p=2341</link>
		<comments>http://technology-guerilla.de/?p=2341#comments</comments>
		<pubDate>Fri, 15 Feb 2013 12:03:53 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A-Net]]></category>
		<category><![CDATA[A-Netz]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2341</guid>
		<description><![CDATA[Looking for information about the A-Net, the first mobile infrastructure in Germany, I found this website with comprehensive information. The site informs about the technology between 1950 and 1994, because after 1994 the market spread extremely fast into a confusing situation with alot of different technics and mobile phones. &#160; http://www.oebl.de/index.html &#160; &#160; via http://de.wikipedia.org/wiki/A-Netz]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An introduction to wireless charging</title>
		<link>http://technology-guerilla.de/?p=2337</link>
		<comments>http://technology-guerilla.de/?p=2337#comments</comments>
		<pubDate>Wed, 13 Feb 2013 08:02:45 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Elektronik / Mikroprozessor]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2337</guid>
		<description><![CDATA[&#8221; An introduction to wireless charging: changing the way we think about power Smartphones are changing the way we live our lives, both online and off. With each new model, we are used to getting more processor speed, new features and programs, and entire new ways of using them. Despite increased capabilities, battery life simply [...]]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus 4 wireless charger</title>
		<link>http://technology-guerilla.de/?p=2332</link>
		<comments>http://technology-guerilla.de/?p=2332#comments</comments>
		<pubDate>Wed, 13 Feb 2013 07:57:55 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Nexus4]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2332</guid>
		<description><![CDATA[&#8220;Kabelloses Ladegerät für Nexus 4&#8243; ist in Ihrem Land nicht verfügbar.&#8221; Nexus 4 wireless charger is actually still not available in Germany. https://play.google.com/store/devices/details/Kabelloses_Ladeger%C3%A4t_f%C3%BCr_Nexus_4?id=nexus_4_wireless_charger&#38;feature=accessories# [visited 13/02/2013] &#160; &#160;]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TI OMAP 5 dual-core vs. ARM Cortex-A9 quad-core video</title>
		<link>http://technology-guerilla.de/?p=2328</link>
		<comments>http://technology-guerilla.de/?p=2328#comments</comments>
		<pubDate>Wed, 13 Feb 2013 07:49:40 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Elektronik / Mikroprozessor]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[Cortex-A9]]></category>
		<category><![CDATA[dual-core]]></category>
		<category><![CDATA[OMAP 5]]></category>
		<category><![CDATA[quad-core]]></category>
		<category><![CDATA[TI]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2328</guid>
		<description><![CDATA[TI OMAP™ 5 Platform : OMAP5430]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source nano quadcopter kit &#8211; Crazyflie</title>
		<link>http://technology-guerilla.de/?p=2324</link>
		<comments>http://technology-guerilla.de/?p=2324#comments</comments>
		<pubDate>Fri, 08 Feb 2013 09:21:07 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Elektronik / Mikroprozessor]]></category>
		<category><![CDATA[Crazyflie]]></category>
		<category><![CDATA[nano quadcopter kit]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2324</guid>
		<description><![CDATA[&#8220;Ever wanted a development kit that flies? Well now you can! The Crazyflie is an open source nano quadcopter kit designed for flexible development and hacking. It&#8217;s among the smallest in the world, weighing only 19 grams and measuring 9 cm motor to motor. &#8221; &#160; http://www.seeedstudio.com/depot/preorder-crazyflie-nano-quadcopter-kit-6dof-with-crazyradio-bccfk01a-p-1364.html?cPath=170_172]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano helicopter drone 10cm long</title>
		<link>http://technology-guerilla.de/?p=2319</link>
		<comments>http://technology-guerilla.de/?p=2319#comments</comments>
		<pubDate>Mon, 04 Feb 2013 08:20:02 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10cm]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[helicopter drone]]></category>
		<category><![CDATA[nano drone]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2319</guid>
		<description><![CDATA[&#8220;British troops are using a nano drone just 10cm long and weighing 16 grams on the front line in Afghanistan to provide vital information on the ground.&#8221; Well it look like the 20 € remote toy helicopters, but the surface of the rotor blade seems to be made out of carbon. &#8220;Powered by battery, the [...]]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantify yourself II &#8211; Fitbit tracker the One unpacking and install</title>
		<link>http://technology-guerilla.de/?p=2292</link>
		<comments>http://technology-guerilla.de/?p=2292#comments</comments>
		<pubDate>Wed, 30 Jan 2013 08:07:05 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Sensoring / measurement]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[km]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[Quantify yourself]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sleep efficiency]]></category>
		<category><![CDATA[sleep tracker]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[step counter]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[unpacking]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2292</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://technology-guerilla.de/?feed=rss2&#038;p=2292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantify yourself &#8211; Fitbit scale Aria unpacking and install</title>
		<link>http://technology-guerilla.de/?p=2285</link>
		<comments>http://technology-guerilla.de/?p=2285#comments</comments>
		<pubDate>Wed, 30 Jan 2013 08:03:09 +0000</pubDate>
		<dc:creator>technology-guerilla</dc:creator>
				<category><![CDATA[Sensoring / measurement]]></category>
		<category><![CDATA[Aria]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[kalories]]></category>
		<category><![CDATA[kcal]]></category>
		<category><![CDATA[km]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[Quantify yourself]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[Schrittzähler]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[step counter]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[The one]]></category>
		<category><![CDATA[Tracker]]></category>
		<category><![CDATA[Tracker the one]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://technology-guerilla.de/?p=2285</guid>
